Choose the monitoring tier that matches your infrastructure. Annual billing shown below; monthly billing is also available.
free forever
billed annually
or 59 kr/mo billed monthly
billed annually
or 349 kr/mo billed monthly
billed annually
or 1 549 kr/mo billed monthly
billed annually
or 4 195 kr/mo billed monthly
Every feature, side by side, across Personal and Business plans
| Service | Personal Free | Personal Plus | Shield | Fortress | Aegis |
|---|---|---|---|---|---|
| Monitored assets | 1 | 5 | 25 | 250 | Unlimited* |
| Dashboard + posture score | |||||
| Notifications | |||||
| CMDB asset database | |||||
| Uptime monitoring (1-min) | |||||
| SSL/TLS monitoring | |||||
| Security news feed | — | ||||
| Vulnerability scanner | — | — | |||
| Email security (SPF/DKIM/DMARC) | — | — | |||
| Attack-surface discovery | — | — | |||
| Compliance (10 frameworks) | — | — | — | ||
| Risk register | — | — | — | ||
| Vendor risk (TPRM) | — | — | — | ||
| Incident register | — | — | — | ||
| Policy register | — | — | — | ||
| User management (seats) | — | — | 3 | 10 | Unlimited |
*Fair use — up to 2,000 monitored assets.